Tech & spec
| 1.6 VVT | |||
|---|---|---|---|
| Type | Petrol | ||
| Fuel distribution | Multipoint injection | ||
| Piston displacement (cc) | 1586 | ||
| Number of cylinders | 4 | ||
| Number of valves | 16 | ||
| Maximum Output (kW / rpm) | 88.0 / 6,000 | ||
| Maximum torque (Nm / rpm) | 156 / 4,400 | ||
| EU emission standard compliance | Euro 5 |
| 1.6 VVT | |||
|---|---|---|---|
| Transmission type | 5 speed manual |
| 1.6 VVT | |||
|---|---|---|---|
| Kerb weight (kg) | 1,195 | ||
| Gross vehicle weight (kg) | 1,650 | ||
| Overall length (mm) | 4,510 | ||
| Overall width (mm) | 1,730 | ||
| Overall height (mm) | 1,545 | ||
| Wheelbase (mm) | 2,500 | ||
| Track front / rear (mm) | 1500 / 1549 | ||
| Minimum turning circle (m) | 5.3 | ||
| Ground Clearance (mm) | 165 | ||
| Tyre size | 195/G5R15 | ||
| Seat capacity (persons) | 5 |
| 1.6 VVT | |||
|---|---|---|---|
| Maximum speed (km/h) | 185 | ||
| Acceleration 0-100km/h (secs) | 10.7 | ||
| Fuel tank capacity (litres) | 50 | ||
| CO2 emissions (g/km) | 144 | ||
| Urban cycle (l/100 km) | 8.1 | ||
| Extra Urban cycle (l/100 km) | 5.2 | ||
| Combined (l/100 km) | 6.3 |
