Tech & spec
| 2.0 DDiS 4x4 | |||
|---|---|---|---|
| Type | Diesel | ||
| Fuel distribution | Direct injection | ||
| Engine capacity (cc) | 1,956 | ||
| Number of cylinders | 4 | ||
| Number of valves | 16 | ||
| Maximum output (kW / rpm) | 99.2 / 3,500 | ||
| Maximum torque (Nm / rpm) | 320 / 1,500 | ||
| EU emission standard compliance | Euro 5 |
| 2.0 DDiS 4x4 | |||
|---|---|---|---|
| Transmission type | 6 speed manual | ||
| - 1st | 3.538 | ||
| - 2nd | 2.052 | ||
| - 3rd | 1.193 | ||
| - 4th | 0.878 | ||
| - 5th | 0.702 | ||
| - 6th | 0.588 | ||
| - reverse | 3.404 | ||
| Final drive ratio | 3.823 |
| 2.0 DDiS 4x4 | |||
|---|---|---|---|
| Kerb weight (min. / with full options) (kg) | 1,350 / 1,400 | ||
| Gross vehicle weight (kg) | 1,810 | ||
| Overall length (mm) | 4,150 | ||
| Overall width (mm) | 1,755 | ||
| Overall height (mm) | 1,605 | ||
| Wheelbase (mm) | 2,500 | ||
| Track front / rear (mm) | 1,495 / 1,495 | ||
| Minimum turning circle (m) | 5.3 | ||
| Ground clearance (mm) | 190 | ||
| Tyre size | 205/60 R16 | ||
| Seating capacity (persons) | 5 | ||
| Luggage capacity | 1,045 | ||
| - Seatback folded VDA (litres) | 625 | ||
| - Seatback raised VDA (litres) | 270 |
| 2.0 DDiS 4x4 | |||
|---|---|---|---|
| Maximum speed (km/h) | 180 | ||
| Acceleration 0-100 (km/h) | 11.2 | ||
| Fuel tank capacity (ltrs) | 50 | ||
| CO2 emissions (g/km) | 139 | ||
| Urban cycle (l/100 km) | 6.6 | ||
| Extra urban (l/100 km) | 4.7 | ||
| Combined (l/100 km) | 5.3 | ||
| Particulate emissions (g/km) | 0.003 |
