Tech & spec
| 1.5 VVT | |||
|---|---|---|---|
| Type | Petrol | ||
| Fuel distribution | Multipoint injection | ||
| Piston displacement (cc) | 1490 | ||
| Number of cylinders | 4 | ||
| Number of valves | 16 | ||
| Maximum Output (kW / rpm) | 82 / 6,000 | ||
| Maximum torque (Nm / rpm) | 145 / 4,400 | ||
| EU emission standard compliance | Euro 5 |
| 1.5 VVT | |||
|---|---|---|---|
| Transmission type | 5 speed manual | ||
| 1st | 3.545 | ||
| 2nd | 1.904 | ||
| 3rd | 1.310 | ||
| 4th | 0.969 | ||
| 5th | 0.769 | ||
| Reverse | 3.250 | ||
| Final drive ratio | 4.235 |
| 1.5 VVT | |||
|---|---|---|---|
| Kerb weight (min. / with full options) (kg) | 1,140 / 1,190 | ||
| Gross Vehicle weight (kg) | 1,610 | ||
| Overall length (mm) | 4,150 | ||
| Overall width (mm) | 1,755 | ||
| Overall height (mm) | 1,605 | ||
| Wheelbase (mm) | 2,500 | ||
| Track front / rear (mm) | 1,500 / 1,495 | ||
| Minimum turning circle (m) | 5.3 | ||
| Ground Clearance (mm) | 175 | ||
| Tyre size | 205/60 R16 | ||
| Seating capacity (persons) | 5 | ||
| Luggage capacity | |||
| Seatback folded VDA (litres) | 625 | ||
| Seatback raised VDA (litres) | 270 |
| 1.5 VVT | |||
|---|---|---|---|
| Maximum speed (km/h) | 180 | ||
| Acceleration 0-100km/h (secs) | 11.0 | ||
| Fuel tank capacity (litres) | 50 | ||
| CO2 emissions (g/km) | 139 | ||
| Urban cycle (l/100 km) | 7.8 | ||
| Extra Urban cycle (l/100 km) | 5.1 | ||
| Combined (l/100 km) | 6.1 |
