Tech & spec
| 1.2 Manual | 1.2 Automatic | 1.3 Manual DDiS | |
|---|---|---|---|
| Type | Petrol | Petrol | Diesel |
| Number of cylinders | 16 | 16 | 16 |
| Number of valves | 16 | 16 | 16 |
| Piston displacement (cc) | 1,242 | 1,242 | 1,248 |
| Maximum output (PS / rpm) | 69 / 6,000 | 69 / 6,000 | 75 / 4,000 |
| Maximum torque (Nm (lbft) / rpm) | 118 (87) / 4,800 | 118 (87) / 4,800 | 190 (140) / 1,750 |
| Fuel distribution | Multipoint injection | Multipoint injection | Direct injection |
| EU emission standard compliance | Euro 5 | Euro 5 | Euro 5 |
| 1.2 Manual | 1.2 Automatic | 1.3 Manual DDiS | |
|---|---|---|---|
| Transmission type | 5 speed manual | 4 speed automatic | 5 speed manual |
| 1.2 Manual | 1.2 Automatic | 1.3 Manual DDiS | |
|---|---|---|---|
| Kerb Weight with full options (kg) (3 door) | 1,020 (1,005) | 1,040 | 1,125 |
| Gross Vehicle weight (kg) | 1,480 | 1,480 | 1,560 |
| Overall length (mm) | 3,850 | 3,850 | 3,850 |
| Overall width (mm) | 1,695 | 1,695 | 1,695 |
| Overall height (mm) | 1,510 | 1,510 | 1,510 |
| Wheelbase (mm) | 2,430 | 2,430 | 2,430 |
| Minimum turning circle (m) | 9.6 (GL) / 10.4 (GLX) | 9.6 (GL) / 10.4 (GLX) | 10.4 |
| Ground clearance (mm) | 140 | 140 | 140 |
| Seating capacity (persons) (3 door) | 5 (4) | 5 (4) | 5 |
| Luggage capacity | |||
| - Rear seatback folded VDA (litres) (3 door) | 528 (512) | 528 (512) | 528 |
| - Rear seatback raised VDA (litres) | 211 | 211 | 211 |
| Tyre size | 175/65R15 (GL) / 185/55R16 (GLX) | 175/65R15 (GL) / 185/55R16 (GLX) | 185/55R16 |
| 1.2 Manual | 1.2 Automatic | 1.3 Manual DDiS | |
|---|---|---|---|
| Maximum speed (km/h) | 165 | 160 | 165 |
| Acceleration 0-100km/h (secs) | 12.3 | 13.5 | 12.7 |
| Fuel tank capacity (litres) | 42 | 42 | 42 |
| CO2 emissions (g/km) | 116 | 129 | 109 |
| Urban Cycle (l/100 km) | 6.1 | 6.8 | 5.1 |
| Extra Urban cycle (l/100 km) | 4.4 | 4.9 | 3.6 |
| Combined (l/100 km) | 5.0 | 5.6 | 4.2 |
