Tech & spec
| 1.0 Petrol | |||
|---|---|---|---|
| Type | 1.0 Petrol | ||
| Number of cylinders | 3 | ||
| Number of valves | 12 | ||
| Piston displacement (cc) | 996 | ||
| Maximum output (PS (kW) / rpm) | 65 (48) / 6,000 | ||
| Maximum torque (Nm (lbft) / rpm) | 90 (66) / 4,800 | ||
| Fuel distribution | Multipoint injection | ||
| EU emission standard compliance | Euro 5 |
| 1.0 Petrol | |||
|---|---|---|---|
| Transmission type | 5 speed manual |
| 1.0 Petrol | |||
|---|---|---|---|
| Kerb Weight with full options (kg) | 1,030 | ||
| Gross Vehicle weight (kg) | 1,485 | ||
| Overall length (mm) | 3,715 | ||
| Overall width (mm) | 1,680 | ||
| Overall height (mm) | 1,590 | ||
| Wheelbase (mm) | 2,360 | ||
| Minimum turning circle (m) | 9.4 | ||
| Ground clearance (mm) | 145 | ||
| Seating capacity | 5 persons | ||
| Luggage capacity | |||
| Rear seatback folded VDA (litres) | 573 | ||
| Rear seatback raised VDA (litres) | 178 | ||
| Tyre size | 185/60 R15 |
| 1.0 Petrol | |||
|---|---|---|---|
| Maximum speed (km/h) | 159 | ||
| Acceleration 0-100km/h (secs) | 14.7 | ||
| Fuel tank capacity (litres) | 42 | ||
| CO2 emissions (g/km) | 119 | ||
| Urban cycle (L/100km) | 6.2 | ||
| Extra-urban cycle (L/100km) | 4.5 | ||
| Combined (L/100km) | 5.1 |
