Tech & spec
| 1.9 DDiS Diesel | |||
|---|---|---|---|
| Type | Diesel | ||
| Fuel distribution | Direct Injection | ||
| Engine capacity (cc) | 1,870 | ||
| Number of cylinders | 4 | ||
| Number of valves | 8 | ||
| Maximum engine power (PS (kW) / rpm) | 129 (95) / 3,750 | ||
| Maximum torque (Nm (lbft) / rpm) | 300 (221) / 2,000 | ||
| EU emission standard compliance | Euro 5 |
| 1.9 DDiS Diesel | |||
|---|---|---|---|
| Transmission type | 5 Speed Manual | ||
| - 1st | 3.854 | ||
| - 2nd | 2.135 | ||
| - 3rd | 1.411 | ||
| - 4th | 1.000 | ||
| - 5th | 0.726 | ||
| - Reverse | 3.854 | ||
| Final drive ratio | 4.100 |
| 1.9 DDiS Diesel | |||
|---|---|---|---|
| Kerb weight (kg) | 1,654 | ||
| Gross vehicle weight (kg) | 2,170 | ||
| Maximum towing weight braked (kg) | 2,000 | ||
| Maximum towing weight unbraked (kg) | 750 | ||
| Overall length (mm) | 4,300 | ||
| Overall width (mm) | 1,880 | ||
| Overall height (mm) | 1,695 | ||
| Wheelbase (mm) | 2,640 | ||
| Minimum turning circle (m) | 11.0 | ||
| Ground clearance (mm) | 190 | ||
| Tyre size | 225/65 R17 | ||
| Seating capacity (persons) | 5 | ||
| Luggage capacity | |||
| - Seatback folded VDA (litres) | 758 | ||
| - Seatback raised VDA (litres) | 398 |
| 1.9 DDiS Diesel | |||
|---|---|---|---|
| Maximum speed (kpm) | 171 | ||
| Acceleration 0-100kpm (secs) | 13.2 | ||
| Fuel tank capacity (litres) | 66 | ||
| CO2 emissions (g/km) | 179 | ||
| Urban cycle (l/100km) | 8.1 | ||
| Extra-urban cycle (l/100km) | 6.0 | ||
| Combined (l/100km) | 6.8 |
