Tech & spec
| 1.0 Manual | 1.0 Automatic | ||
|---|---|---|---|
| Type | VVT Petrol | VVT Petrol | |
| Fuel distribution | Multipoint injection | Multipoint injection | |
| Engine capacity (cc) | 996 | 996 | |
| Number of cylinders | 3 | 3 | |
| Number of valves | 12 | 12 | |
| Maximum output (PS (kW) / rpm) | 68 (50) / 6,000 | 68 (50) / 6,000 | |
| Maximum torque (Nm (lbft) / rpm) | 90 (66) / 3,400 | 90 (66) / 3,400 | |
| EU emission standard compliance | Euro 5 | Euro 5 |
| 1.0 Manual | 1.0 Automatic | ||
|---|---|---|---|
| Transmission type | 5 speed manual | 4 speed automatic | |
| - 1st | 3.454 | 2.875 | |
| - 2nd | 1.904 | 1.568 | |
| - 3rd | 1.280 | 1.000 | |
| - 4th | 0.966 | 0.679 | |
| - 5th | 0.815 | - | |
| - reverse | 3.272 | 2.300 | |
| Final drive ratio | 3.650 | 4.375 |
| 1.0 Manual | 1.0 Automatic | ||
|---|---|---|---|
| Kerb Weight (kg) | 885 | 905 | |
| Gross vehicle weight (kg) | 1,250 | 1,250 | |
| Overall length (mm) | 3,500 | 3,500 | |
| Overall width (mm) | 1,600 | 1,600 | |
| Overall height (mm) | 1,470 | 1,470 | |
| Wheelbase (mm) | 2,360 | 2,360 | |
| Minimum turning circle (m) | 9 | 9 | |
| Ground Clearance (mm) | 150 | 150 | |
| Tyre size | 155/65R14 | 155/65R14 | |
| Seating capacity (persons) | 4 | 4 | |
| Luggage capacity | |||
| - Seatback raised (litres) | 129 | 129 | |
| - Seatback folded (litres) | 367 | 367 |
| 1.0 Manual | 1.0 Automatic | ||
|---|---|---|---|
| Maximum speed (km/h) | 154.5 | 149.7 | |
| Acceleration 0-100km/h (secs) | 13.5 | 17.0 | |
| Fuel tank capacity (litres) | 35 | 35 | |
| CO2 emissions (g/km) | 99 | 118 | |
| Urban cycle (l/100km) | 5.2 | 6.5 | |
| Extra Urban cycle (l/100km) | 3.8 | 4.3 | |
| Combined (l/100km) | 4.3 | 5.1 |
